| Annual Report 2008 (5042KB) | Full report with supplementary materials. | |
| Annual Report 2007 (3427KB) | ||
| Annual Report 2007 - Additional Data (5133KB) | Full report including supplementary information | |
| Annual Report 2006 (4249KB) | Full report including supplementary content | |
| Annual Report 2006 - Graphs and Tables (683KB) | The Graphs and Tables PDF contains supplementary content, referenced in the 'Weblinks' panels in the printed annual report | |
| Annual Report 2006 - Stories (1425KB) | The Stories PDF contains supplementary content, referenced in the 'Weblinks' panels in the printed annual report | |
| Annual Report 2005 (4934KB) | Full report including additional information | |
| Annual Report 2005 - Figures (557KB) | This file contains additional information referred to in the Weblinks panels in the printed Watercare Annual Report 2005 | |
| Annual Report 2005 - Stories (1833KB) | This file contains additional information referred to in the Weblinks panels in the printed Watercare Annual Report 2005 | |
| Annual Report 2004 (2969KB) | ||
| Annual Report 2004 - Additional Data (293KB) | ||
| Annual Report 2003 Cover (221KB) | ||
| Annual Report 2003 Economic (515KB) | ||
| Annual Report 2003 Editorial (867KB) | ||
| Annual Report 2003 Environmental (625KB) | ||
| Annual Report 2003 Financials (309KB) | ||
| Annual Report 2003 Social (853KB) |